<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruAire.com</title>
	<atom:link href="http://www.truaire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truaire.com</link>
	<description>Truaire.com &#124; Delivering Reliable Quality &#38; Comfort &#124; HVAC Registers, Grilles and Diffusers.</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales Rise</title>
		<link>http://www.truaire.com/home-sales-rise.html</link>
		<comments>http://www.truaire.com/home-sales-rise.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=348</guid>
		<description><![CDATA[Sales of newly built, single-family homes edged up 1.6 percent to a seasonally adjusted annual rate of 315,000 units in November, according to newly released figures by the U.S. Commerce Department.  This marks the third consecutive monthly gain in new-home sales and the fastest pace of such activity since April.
Original Source &#8211; http://www.nahb.org/news_details.aspx?newsID=14444
Regionally, new-home sales [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sales of newly built, single-family homes edged up 1.6 percent to a seasonally adjusted annual rate of 315,000 units in November, according to newly released figures by the U.S. Commerce Department.  This marks the third consecutive monthly gain in new-home sales and the fastest pace of such activity since April.</p></blockquote>
<p>Original Source &#8211; <a href="http://www.nahb.org/news_details.aspx?newsID=14444">http://www.nahb.org/news_details.aspx?newsID=14444</a></p>
<blockquote><p>Regionally, new-home sales were mixed in November. The South and Midwest posted gains of 12.9 percent and 7.5 percent, respectively, while the Northeast and West posted respective declines of 26.3 percent and 16.9 percent. The inventory of new homes for sale fell 1.3 percent to 158,000 units in November. This is a new record low and represents a six-month supply at the current sales pace.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/home-sales-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Our Management Team</title>
		<link>http://www.truaire.com/growing-our-management-team.html</link>
		<comments>http://www.truaire.com/growing-our-management-team.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=345</guid>
		<description><![CDATA[Our continued growth and aggressive expansion leads us inevitably toward growing our Management Team.
With that said, please join me in welcoming the newest member to the Truaire family, Kip Davies. I have known Kip for many years through his former position at JP Lamborn, as have many of you. Kip&#8217;s reputation, his knowledge, his experience, [...]]]></description>
			<content:encoded><![CDATA[<p>Our continued growth and aggressive expansion leads us inevitably toward growing our Management Team.</p>
<p>With that said, please join me in welcoming the newest member to the Truaire family, Kip Davies. I have known Kip for many years through his former position at JP Lamborn, as have many of you. Kip&#8217;s reputation, his knowledge, his experience, and his fresh perspective will prove to be invaluable assets for our organization.</p>
<p>Kip brings years of industry expertise to his new role as Marketing and Promotions Director. Kip and I share the same perspective and belief in a Customer Service oriented philosophy. As our success continues, Kip&#8217;s ability to coordinate a comprehensive approach to our marketing strategies makes this addition a great fit.</p>
<p>Kip will be working in the Santa Fe Springs office to help coalesce the efforts of Inside and Outside Sales. He will be working with Ken Grubbs&#8217; sales team to coordinate Sales initiatives, Promotions, and Marketing Strategies.</p>
<p>In the weeks ahead we will be talking more about Kip&#8217;s role and how it blends with our sales team. We are thrlled to have him on board. Please extend Kip every courtesy and make him feel at home with this exciting new change.</p>
<p><strong><em>-Yongki Yi</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/growing-our-management-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Note: Housing Already Hit Bottom?</title>
		<link>http://www.truaire.com/morning-note-housing-already-hit-bottom.html</link>
		<comments>http://www.truaire.com/morning-note-housing-already-hit-bottom.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[housing increase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=339</guid>
		<description><![CDATA[Has the housing market hit bottom?
That was the question Fast Money Traders were preparing to ask Toll Brothers CEO Douglas Yearley Jr. ahead of his appearance on the Fast Money Halftime Report today.
Monday’s pending home sales data indicated a bottom is in.
The National Association of Realtors reported this morning that pending home sales rose in [...]]]></description>
			<content:encoded><![CDATA[<p>Has the housing market hit bottom?</p>
<p>That was the question Fast Money Traders were preparing to ask Toll Brothers<strong> </strong>CEO Douglas Yearley Jr. ahead of his appearance on the Fast Money Halftime Report today.</p>
<p>Monday’s pending home sales data indicated a bottom is in.</p>
<p>The National Association of Realtors reported this morning that pending home sales rose in 2.1% in February. The news came as a surprise to many economists given the 16.9% drop in new home sales last month. Economists were expecting a drop of about 1% for pending home sales.</p>
<p><a href="http://www.cnbc.com/id/42270497?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">To read more click here</a> &#8211; <a href="http://www.truaire.com/products.html">Registers and Grilles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/morning-note-housing-already-hit-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Going Higher This Spring?</title>
		<link>http://www.truaire.com/home-prices-going-higher-this-spring.html</link>
		<comments>http://www.truaire.com/home-prices-going-higher-this-spring.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[housing increase]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=337</guid>
		<description><![CDATA[Today, we&#8217;re becoming more constructive on near-term prices. In fact, we wouldn&#8217;t be surprised to see a decent upward move in the popular Case-Shiller indexes in the very near future. Figure 1 shows that listing prices in the index have already started a rebound after a horrendous December.
Over the Worst?
So what gives us hope the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we&#8217;re becoming more constructive on near-term prices. In fact, we wouldn&#8217;t be surprised to see a decent upward move in the popular Case-Shiller indexes in the very near future. Figure 1 shows that listing prices in the index have already started a rebound after a horrendous December.</p>
<p>Over the Worst?<br />
So what gives us hope the intermediate term may yield a more stable picture than the past several years? Mainly that new supply injected into the market over the past several years has been so constricted there&#8217;s likely significantly fewer surplus homes in existence today. Sound absurd? Well, Figure 2 shows the degree to which actual new housing has been curtailed over the past several years.</p>
<p><a href="http://finance.yahoo.com/news/Home-Prices-Going-Higher-This-ms-4018323989.html?x=0&amp;.v=1">To read more click here </a>- <a href="http://www.truaire.com/products.html">Registers and Grilles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/home-prices-going-higher-this-spring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longview Home Construction Values Rise 4.5% from 2009</title>
		<link>http://www.truaire.com/longview-home-construction-values-rise-4-5-from-2009.html</link>
		<comments>http://www.truaire.com/longview-home-construction-values-rise-4-5-from-2009.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=333</guid>
		<description><![CDATA[New home construction in the city this past year rose about 4.5 percent from 2009 levels in dollar value. Longview’s Development Services Department reported about $24.65 million worth of homes were permitted in 2010.
That was $1.07 million more than the $23.58 million worth of new home construction the city issued permits for in 2009. The [...]]]></description>
			<content:encoded><![CDATA[<p>New home construction in the city this past year rose about 4.5 percent from 2009 levels in dollar value. Longview’s Development Services Department reported about $24.65 million worth of homes were permitted in 2010.</p>
<p>That was $1.07 million more than the $23.58 million worth of new home construction the city issued permits for in 2009. The number of permits for new single-family homes was up by 10 in 2010, rising from 151 in 2009 to 161 this past year.</p>
<p>“Based on inquires we are getting, I feel like things are starting to pick up,” Cummings said last week. “While there has been activity in the past year, a lot of it was for in-fill projects.”</p>
<p><a href="http://www.news-journal.com/business/local_business/article_0e8eeed6-ee25-58fb-9899-3bb653eba618.html">To read more click here</a> &#8211; <a href="http://www.truaire.com/products.html">Registers and Grilles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/longview-home-construction-values-rise-4-5-from-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer&#8217;s Series &#8211; Truaire Decorative Registers</title>
		<link>http://www.truaire.com/decorative-registers.html</link>
		<comments>http://www.truaire.com/decorative-registers.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Decorative Registers]]></category>
		<category><![CDATA[Designer's Series]]></category>
		<category><![CDATA[floor vent covers]]></category>
		<category><![CDATA[floor vents]]></category>
		<category><![CDATA[Registers and Grilles]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=326</guid>
		<description><![CDATA[Inspired by fine interiors the world over, Tru Aire&#8217;s Designer&#8217;s Series collection of air vent covers, registers and grilles are designed to fit over any existing or new floor opening. Each design is hand-crafted using only the highest quality materials. These floor registers are the perfect example of remarkable craftsmanship suited for an array of [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by fine interiors the world over, Tru Aire&#8217;s Designer&#8217;s Series collection of air vent covers, registers and grilles are designed to fit over any existing or new floor opening. Each design is hand-crafted using only the highest quality materials. These floor registers are the perfect example of remarkable craftsmanship suited for an array of fine architectural styles while complimenting any home&#8217;s interior. Our Designer&#8217;s Series floor vents are available in several of the most popular sizes and finishes. For more information about our entire line of fine products <a href="http://www.truaire.com/TA_DesignersSeries.pdf">download our online pdf catalog</a>.</p>
<p>We are currently working on adding the product line of  Tru Aire decorative registers to our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/decorative-registers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE Introduces Its First iPhone App for Calculating ventilation rates.</title>
		<link>http://www.truaire.com/ashrae-introduces-its-first-iphone-app-for-calculating-ventilation-rates.html</link>
		<comments>http://www.truaire.com/ashrae-introduces-its-first-iphone-app-for-calculating-ventilation-rates.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air calculation]]></category>
		<category><![CDATA[air duct]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[ventilation system]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=322</guid>
		<description><![CDATA[Calculating ventilation rates just became a little easier with a new iPhone application designed specifically for an interactive calculation spreadsheet related to ASHRAE’s ventilation standard.
Developed for Apple’s iPhone, iPod touch and iPad, the ASHRAE Standard 62.1 app allows for convenient calculations while in the field, performing the outdoor air calculations found in the Ventilation Rate [...]]]></description>
			<content:encoded><![CDATA[<p>Calculating ventilation rates just became a little easier with a new iPhone application designed specifically for an interactive calculation spreadsheet related to ASHRAE’s ventilation standard.</p>
<p>Developed for Apple’s iPhone, iPod touch and iPad, the ASHRAE Standard 62.1 app allows for convenient calculations while in the field, performing the outdoor air calculations found in the Ventilation Rate Procedure and the interactive 62MZCalc spreadsheets contained in the ASHRAE User’s Manual for Standard 62.1, Ventilation for Acceptable Indoor Air Quality.</p>
<p>“As a leader in the advancement of the latest HVAC&amp;R technology, it’s only right that we utilize the latest smart phone technology,” Jim Fields, volunteer head of ASHRAE’s publishing activities, said. “This new application ensures that engineers in the field have instant access to the most accurate information without having to return to their office to perform calculations.”</p>
<p><a href="http://www.hvacwebconnection.com/News710/calculating_ventilation_rates_iphone_app.htm">To read more click here</a> &#8211; <a href="http://www.truaire.com/products.html">Registers and Grilles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/ashrae-introduces-its-first-iphone-app-for-calculating-ventilation-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE Applauds Signing of Federal Buildings Personnel Training Law of 2010</title>
		<link>http://www.truaire.com/ashrae-applauds-signing-of-federal-buildings-personnel-training-law-of-2010.html</link>
		<comments>http://www.truaire.com/ashrae-applauds-signing-of-federal-buildings-personnel-training-law-of-2010.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[new law]]></category>
		<category><![CDATA[trainning program]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=319</guid>
		<description><![CDATA[Federal legislation signed into law this week will provide training for federal building personnel in the areas of building operations and maintenance, energy management, safety and design functions. On Tuesday, Dec. 14, President Obama signed the Federal Buildings Personnel Training Act.
The legislation will help provide federal workers with the necessary training to construct and maintain [...]]]></description>
			<content:encoded><![CDATA[<p>Federal legislation signed into law this week will provide training for federal building personnel in the areas of building operations and maintenance, energy management, safety and design functions. On Tuesday, Dec. 14, President Obama signed the Federal Buildings Personnel Training Act.<br />
The legislation will help provide federal workers with the necessary training to construct and maintain environmentally sound buildings. Federal workers will be able to be trained in a series of core competencies relating to building operations, maintenance, energy management, and safety and future performance. Workers can take courses and be able to obtain licenses and certification for their efforts.</p>
<p>“This law is a significant advancement for the design, construction, operation and maintenance of our nation’s federal buildings,” Lynn G. Bellenger, ASHRAE president, said. “ASHRAE applauds the federal government for demonstrating what can be accomplished in building and maintaining energy efficient buildings with excellent indoor environmental quality.&#8221;</p>
<p><a href="http://www.ashrae.org/pressroom/detail/17684">To read more click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/ashrae-applauds-signing-of-federal-buildings-personnel-training-law-of-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Ready to Bounce Back from Bottom</title>
		<link>http://www.truaire.com/home-builders-ready-to-bounce-back-from-bottom.html</link>
		<comments>http://www.truaire.com/home-builders-ready-to-bounce-back-from-bottom.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=316</guid>
		<description><![CDATA[Construction of the four new patio homes, a rare sight these days in a largely vacant portion of the subdivision, will likely be a good test of the market this year. Builder, Gary Hoover, is betting on it.
Hoover, president of Harmony Homes of Windsor, knows he is taking a bit of a risk building them [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of the four new patio homes, a rare sight these days in a largely vacant portion of the subdivision, will likely be a good test of the market this year. Builder, Gary Hoover, is betting on it.</p>
<p>Hoover, president of Harmony Homes of Windsor, knows he is taking a bit of a risk building them as spec homes &#8212; or empty homes without ready buyers. But he&#8217;s banking on a couple of lucky charms: Greeley&#8217;s housing market in the $200,000-plus range is sputtering back to life, and the thousands of new jobs headed to this area in the next year are bound to help drive demand.</p>
<p>Tim Swanson, Greeley&#8217;s chief building official, said when you take out the enormous number of new roofs on homes this year, plus the Leprino plant construction, Greeley building permits rose roughly 2 percent to 3 percent. That includes commercial construction, as well as home remodels, which builders have been relying on to stay afloat. &#8220;Even when I backed all that out, there was 2-3 percent across the board increase in permits,&#8221; Swanson said. &#8220;It&#8217;s just enough to where we&#8217;re not into the freefall. I&#8217;ll certainly take that over a 10 percent decrease.&#8221;<br />
<a href="http://www.builderonline.com/construction/home-builders-ready-to-bounce-back-from-bottom.aspx">To read the full story click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/home-builders-ready-to-bounce-back-from-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Upgrades: How-to Tips</title>
		<link>http://www.truaire.com/hvac-upgrades-how-to-tips.html</link>
		<comments>http://www.truaire.com/hvac-upgrades-how-to-tips.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC Project Management]]></category>
		<category><![CDATA[HVAC Upgrade]]></category>

		<guid isPermaLink="false">http://www.truaire.com/?p=305</guid>
		<description><![CDATA[Planning and Coordination Helps HVAC Projects Succeed
Facility managers know that major HVAC upgrades can be some of the most difficult projects of their professional careers. There exists tremendous potential for workplace disruption, unanticipated equipment challenges and the wide-ranging opinions from building occupants over the definition of comfort — a factor that should never be underestimated. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Planning and Coordination Helps HVAC Projects Succeed</strong></p>
<p>Facility managers know that major HVAC upgrades can be some of the most difficult projects of their professional careers. There exists tremendous potential for workplace disruption, unanticipated equipment challenges and the wide-ranging opinions from building occupants over the definition of comfort — a factor that should never be underestimated. But a healthy implementation plan, open communication between tenants and service providers, and realistic expectations can prevent HVAC equipment installation from being a bane.</p>
<p>When planning major replacements of HVAC equipment, facility managers should consider the age of equipment, repair history and cost, potential impact of downtime on critical business functions, indoor air quality benefits accomplished by the upgrade, estimated energy efficiency anticipated from new equipment, refrigerant requirements (plus any known or anticipated phase-outs), future expansion or renovation plans for a particular building (including re-roofing), utility company energy rebate programs, plus any state or federal tax benefits that result from the change.</p>
<p><a href="http://www.facilitiesnet.com/hvac/article/Planning-and-Coordination-Helps-HVAC-Projects-Succeed--11966">To read more click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truaire.com/hvac-upgrades-how-to-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

